[vc_row][vc_column width=”2/3″][vc_single_image image=”18″ img_size=”full” alignment=”center”][vc_empty_space][vc_custom_heading text=”Harga Toyota New Agya” font_container=”tag:h3|text_align:center” google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][vc_column_text]
NEW AGYA 1.0 G M/T | 177.600.000 | ||
NEW AGYA 1.2 G M/T | 181.600.000 | ||
NEW AGYA 1.2 G M/T TRD | 186.800.000 | ||
NEW AGYA 1.0 G A/T | |||
NEW AGYA 1.2 G A/T | 195.800.000 | ||
NEW AGYA 1.2 G A/T TRD | 203.600.000 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_widget_sidebar sidebar_id=”sidebar-1″][/vc_column][/vc_row]